Paramedic Technician
Required Courses
Printable Fact Sheet (pdf format)
| First Semester | |||||
| Course Num | Course Name | Credits | |||
| 531-151 | Paramedic Fundamentals | 5 | |||
| 531-152 | Paramedic Pharmacology | 4 | * | ||
| 531-155 | Respiratory Management | 2 | * | ||
| 531-156 | Cardiology 1 | 3 | * | ||
| 531-157 | Clinical 1 - EMT/Paramedic | 4 | * | ||
| Total Semester Credits | 18 | ||||
| Second Semester | |||||
| Course Num | Course Name | Credits | |||
| 531-158 | Cardiology 2 | 3 | * | ||
| 531-159 | Medical Emergencies | 3 | * | ||
| 531-164 | Paramedic Trauma | 3 | * | ||
| 531-165 | Emergency Care for Specialties | 3 | * | ||
| 531-166 | EMS Operations | 3 | * | ||
| 531-167 | Clinical 2 - EMT/Paramedic | 3 | * | ||
| Total Semester Credits | 18 | ||||
| Third Semester | |||||
| Course Num | Course Name | Credits | |||
| 801-195 | Written Communication | 3 | + | * | |
| 806-177 | Gen Anatomy & Physiology | 4 | * | ||
| 806-178 | Life Science Chemistry | 5 | * | ||
| 809-196 | Intro to Sociology | 3 | + | * | |
| Total Semester Credits | 15 | ||||
| Fourth Semester | |||||
| Course Num | Course Name | Credits | |||
| 801-196 | Oral/Interpersonal Comm | 3 | + | ||
| 804-115 | College Technical Math 1 | 5 | + | ||
| 806-179 | Adv Anatomy & Physiology | 4 | * | ||
| 809-199 | Psychology of Human Relations | 3 | * | ||
| Total Semester Credits | 15 | ||||
* (Prerequisites or substitutes may apply to this class. Click on course title for specific information.)
